Call Us
0161288 1787
097814 25256
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Peace Public School |
| Affiliation No. | 1630424 | |
| 3. | School Code | 20460 |
| 4. | Complete Address with PIN Code | Ferozepur Road, (PO – Bhanohar), Ludhiana 141102 |
| 5. | Principal Name | C.K.Jeeja |
| 6. | Qualification | M.Sc , M.Ed |
| 7. | School Email ID | |
| 8. | Contact Details | 01612882787, 9781425256 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
| 5. | Copies of valid building Safety certificate as per the National Building Code | |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | |
| 7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
| 8. | Copies of the valid water, health and sanitation certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | |
| 2. | Annual Academic Calendar | |
| 3. | List of School Management Committee (SMC) | |
| 4. | List of Parents Teacher Association (PTA) Members | |
| 5. | Last Three Year Result of the Board Examination as per Applicability |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | C.K.Jeeja |
| 2. | Total No. of Teachers | |
| 13 | |
| 19 | |
| 23 | |
| 3. | Teachers Section Ratio | 1:1.843 |
| 4. | Details of Special Educator | 1 |
| 5. | Details of Counselor and Wellness Teacher | 1 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | 16496 sq. mtr |
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | 63 & 67 sq mtr |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 8 |
| 4. | Internet Facility | YES |
| 5. | No.of Girls Toilets | 31 |
| 6. | No.of Boys Toilets | 23 |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |